Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Mellanby R ATL 40 1000000 2 70 72 71 73 72 70 72 73 38 62 75 73 71 71 71
Kyle Wanvig R ATL 25 450000 2 61 58 61 63 64 71 70 70 58 51 59 72 60 66 65
Marian Hossa R ATL 27 6000000 3 87 86 89 77 75 71 87 81 75 68 72 78 87 74 80
Darren Haydar R ATL 26 450000 3 64 71 71 55 58 54 73 69 73 61 63 62 68 55 67
Jason Krog C ATL 30 450000 3 61 64 64 66 67 63 76 68 78 72 62 63 63 65 69
Niko Kapanen C ATL 28 450000 3 63 73 73 67 67 56 82 70 80 72 58 60 69 63 70
Steve Rucchin C ATL 34 1850000 3 70 72 71 81 86 73 74 76 82 84 88 75 71 80 78
Bobby Holik C ATL 35 4250000 3 69 69 71 77 79 71 72 77 51 79 74 80 69 75 75
Vyacheslav Kozlov L ATL 34 2014000 2 76 78 77 69 73 61 78 76 74 73 71 73 77 67 74
Jon Sim L ATL 28 610000 2 66 67 66 69 71 64 75 69 69 61 56 68 66 68 67
Ilya Kovalchuk L ATL 23 5000000 5 93 86 90 61 65 63 87 81 74 61 71 75 89 63 80
Brad Larsen L ATL 28 485000* 2 51 52 53 73 70 71 67 63 60 63 60 72 52 71 64
Vitaly Vishnevski D ATL 26 1550000 2 40 41 48 78 80 81 72 80 61 48 78 81 43 79 69
Andy Sutton D ATL 31 2000000 2 60 50 50 76 76 79 74 84 33 55 74 80 53 77 69
Steve McCarthy D ATL 25 775000 2 59 56 59 69 69 65 75 74 77 51 62 66 58 67 67
Braydon Coburn D ATL 21 942400 2 55 54 53 72 71 73 67 70 52 50 63 70 54 72 67
Greg de Vries D ATL 33 2052000 2 57 62 62 77 77 72 71 79 65 53 78 78 60 75 72
Niclas Hävelid D ATL 33 2500000 3 57 62 62 73 78 67 77 76 77 62 67 69 60 72 71
Kari Lehtonen G ATL 22 1850000 3 76 73 67 77 74 79 80 75 78 74 62 71 72 76 77
Johan Hedberg G ATL 33 850000 3 72 73 74 77 79 74 70 70 88 77 63 74 73 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chad Painchaud R CHW 20 135000* 4 38 42 41 42 44 43 54 48 73 35 42 42 40 43 49
Guillaume Desbiens R CHW 21 135000* 3 38 40 37 46 44 46 49 44 18 35 29 50 38 45 45
Stephen Baby R CHW 26 135000* 2 49 51 46 50 51 48 61 64 43 50 53 60 48 49 56
Joey Crabb R CHW 23 135000* 2 54 55 52 45 45 41 56 57 72 41 43 55 53 43 54
Glen Metropolit C CHW 31 500000 2 58 70 70 59 59 53 73 70 71 68 59 66 66 57 67
Colin Stuart C CHW 23 135000* 2 48 47 45 48 50 46 57 54 66 56 54 54 46 48 55
Kevin Doell C CHW 26 135000* 2 55 52 56 54 49 47 62 57 63 63 52 59 54 50 59
Cory Larose C CHW 31 135000* 2 55 56 57 57 56 52 63 62 67 68 59 60 56 55 61
Derek MacKenzie C CHW 25 475000 2 61 59 61 64 65 61 71 67 62 69 63 66 60 63 65
Alex Bourret C CHW 19 135000* 4 46 48 47 46 45 49 51 46 62 46 49 46 47 46 55
Jim Slater C CHW 23 900600 2 61 60 65 69 67 73 74 70 60 72 50 72 62 69 68
Steve Martins C CHW 34 450000 2 59 66 64 62 62 59 74 65 76 65 45 67 63 61 65
Brad Schell C CHW 21 146400* 2 47 49 48 40 45 43 56 51 73 51 47 53 48 42 54
Brett Sterling L CHW 22 135000* 3 53 30 39 29 29 20 55 50 50 29 29 20 40 26 43
Adam Smyth L CHW 22 135000* 2 40 39 37 48 46 47 54 58 31 43 44 54 38 47 50
Eric Boulton L CHW 29 150000* 2 31 31 33 67 67 78 65 71 21 50 74 80 31 70 61
Jordan LaVallee L CHW 20 450000 4 47 44 44 46 44 45 50 46 67 38 48 48 45 45 53
Nathan Oystrick D CHW 23 135000* 3 43 43 42 51 53 46 48 41 75 24 21 51 42 50 48
Shane Hnidy D CHW 30 600000 2 39 40 33 73 72 75 71 76 44 52 62 81 37 73 65
Lane Manson D CHW 22 152100* 2 28 30 27 52 51 66 52 66 13 39 55 70 28 56 51
Jimmy Sharrow D CHW 21 150000* 3 40 42 41 46 45 41 60 54 60 25 37 45 41 44 51
Garnet Exelby D CHW 24 684000 2 40 41 42 76 76 81 74 82 35 55 71 80 41 77 67
Brian Fahey D CHW 25 135000* 2 29 32 33 37 50 42 30 30 70 22 28 38 31 43 43
Justin Kurtz D CHW 29 135000* 2 49 45 46 65 66 64 74 71 69 46 52 74 46 65 62
Brian Sipotz D CHW 24 135000* 2 31 32 30 64 60 62 59 66 65 38 55 63 31 62 57
Boris Valabik D CHW 20 182400* 4 27 30 30 62 62 67 54 70 37 57 48 70 29 63 58
Mark Popovic D CHW 23 150000* 3 64 62 62 58 62 55 68 64 71 34 53 58 62 58 64
Scott Lehman D CHW 20 135000* 4 41 42 43 44 45 43 50 53 47 40 35 41 42 44 50
Dave Caruso G CHW 24 135000* 2 44 44 41 45 46 43 45 48 42 53 40 47 43 44 48
Michael Garnett G CHW 23 450000 2 69 67 65 72 69 72 72 69 72 64 56 67 67 71 70
Fred Brathwaite G CHW 33 500000 3 68 68 77 69 63 74 81 70 69 66 62 58 71 68 69
Danny Turple G CHW 21 135000* 4 41 40 37 45 44 46 45 49 75 41 38 48 39 45 51
prospects
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Miikka Tuomainen R AMA 20 450000* 0 D D D D D D D D C D- D D D D D
Matthew Siddall R AMA 21 450000 0 D D D D D D D D D D- D- D D D D
Mike Forney R JNR 18 700000 0 D D D D D- D D D C D- D D D D C-
Tomás Pospisil R JNR 18 456000* 0 D D D D D- D- D D C D D D D D- C-
Juraj Gracik R JNR 19 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Mike Hamilton C AMA 23 450000* 0 D D D D- D- D D C- C- D D- D D D- D
Jesse Martin C JNR 17 450000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Jonas Enlund C JNR 18 450000* 0 D- D- D- D D D- D D B- D D D D- D C-
Rylan Kaip C AMA 22 450000* 0 D- F F D- F F D F D- D- D- D- D- F D-
Mitch Carefoot C AMA 21 450000 0 D- D- D- D D D C- D B- D D D D- D D
Bryan Little C JNR 18 850000* 0 D C- C- D D D C- C- C C- C- C- C- D C-
Denis Loginov L AMA 21 450000* 0 D D D D D D D C- C D F C- D D D
Andrew Kozek L AMA 20 500000* 0 D D D D D D C- D C D C- C- D D C-
Riley Holzapfel L JNR 17 600000 0 D- D D D D D D D C D C- D D D C-
Chad Denny D JNR 19 550000* 0 D- D D- D D D C- C- C D- C- D D- D C-
Andrei Zubarev D JNR 19 500000* 0 D- D- D- D D D D C- C D- C- D D- D C-
Tobias Enström D AMA 21 450000* 0 D D D D D D C C C- D- F F D D D
Michael Vannelli D AMA 22 450000* 0 D- D D D D D D D D D- D D D D D
Myles Stoesz D JNR 19 500000* 0 D- D- D- D D D D D F D- D C- D- D D
Arturs Kulda D JNR 17 550000* 0 F D- D- D- D- D D D C F- D D D- D- D
Grant Lewis D AMA 21 456000* 0 D- D D D D D C- C- C- D- D- D D D C-
Will O'Neill D JNR 18 550000* 0 D- D- D- D- D- D- D D C F- D D D- D- D
Ilya Nikulin D AMA 24 608000* 0 F D- D- D C- C- C- C- C D- D- D F C- C-
Alex Kangas G JNR 19 450000* 0 D- D- D- D- D- D- D D C D- D D D- D- D
Ondrej Pavelec G JNR 18 450000* 0 D- D- D- D- D- D- D D B- D- D- D- D- D- D