Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jamie Langenbrunner R BUF 30 2800000 6 75 77 74 77 75 71 79 76 69 51 78 76 75 74 74
Maxim Afinogenov R BUF 26 3000000 4 76 79 85 66 67 60 88 78 59 66 64 70 80 64 75
Mark Mancari R BUF 20 475000* 3 57 56 60 55 56 56 65 60 61 48 47 60 57 55 59
Jason Pominville R BUF 23 800000 4 74 70 73 67 67 63 78 72 80 59 64 66 72 65 71
Paul Gaustad C BUF 24 675000 3 65 66 64 72 72 75 74 74 55 76 56 74 65 73 71
Tim Connolly C BUF 25 2100000 4 71 79 79 68 69 58 84 77 78 77 71 73 76 65 75
Chris Drury C BUF 29 3154000 2 77 79 80 74 76 65 81 80 73 84 82 75 78 71 77
Matthew Lombardi C CGY 24 800000 2 63 69 69 69 65 57 80 72 72 75 55 64 67 63 71
Andrew Peters L BUF 26 460000* 2 45 40 42 65 67 79 61 65 36 51 61 84 42 70 63
Clarke MacArthur L BUF 21 600000* 3 55 53 54 42 44 43 47 44 51 35 39 45 54 43 51
Alex Tanguay L CGY 26 5000000 4 77 79 80 67 71 58 84 78 81 77 70 67 78 65 75
Jochen Hecht L BUF 29 2350000 3 73 74 75 74 75 70 77 73 64 76 70 73 74 73 75
Thomas Vanek L BUF 22 942400 2 76 72 79 64 67 63 80 73 67 56 55 70 75 64 72
Roman Hamrlik D CGY 32 3500000 2 72 77 72 74 77 71 78 91 44 49 70 74 73 74 74
Brian Campbell D BUF 27 1250000 3 73 64 61 70 70 70 76 74 80 54 52 72 66 70 70
Jaroslav Spacek D BUF 32 3225000 4 70 70 70 73 73 71 76 81 50 50 70 75 70 72 72
Teppo Numminen D BUF 37 2600000 2 54 74 68 79 83 66 70 80 77 55 81 78 65 76 74
Paul Martin D BUF 25 2000000 2 59 71 69 74 75 63 77 77 78 55 61 66 66 70 71
Dmitri Kalinin D BUF 25 2000000 3 65 68 64 76 76 76 76 80 79 49 69 78 65 76 74
Ryan Miller G BUF 25 2000000 4 79 77 70 78 76 79 77 76 77 73 66 73 75 77 78
Martin Biron G BUF 28 2128000 2 78 78 71 80 77 81 78 74 76 77 59 70 75 79 76
farm
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Drew Stafford R ROC 20 159600* 4 52 54 53 44 46 45 52 56 71 46 44 49 53 45 56
Patrick Kaleta R ROC 20 135000* 4 41 42 43 49 46 46 48 45 51 41 46 48 42 47 50
Dan Paillé C ROC 22 222300* 2 59 61 59 55 59 53 63 59 72 60 42 56 59 55 64
Michael Ryan C ROC 26 135000* 2 57 58 59 49 52 47 61 57 69 61 65 61 58 49 60
Adam Mair C ROC 27 675000 2 56 55 61 69 72 74 75 66 51 71 68 76 57 71 68
Jonathan Lehun C ROC 22 135000* 2 25 27 28 40 36 30 69 50 46 29 20 25 26 35 41
Marek Zagrapan C ROC 19 136800* 4 45 50 49 43 43 40 52 46 73 46 49 46 48 42 55
Jiri Novotny C ROC 22 450000 2 58 66 65 65 66 61 76 70 82 70 45 65 63 64 69
Dylan Hunter L ROC 21 135000* 4 45 47 46 45 44 43 47 45 69 37 49 44 46 44 50
Sam Paolini L ROC 26 135000* 2 30 34 31 52 51 54 51 55 61 43 44 40 31 52 48
Brandon Smith D ROC 33 135000* 2 32 33 37 51 53 52 65 58 79 39 46 55 34 52 55
Mike Funk D ROC 19 135000* 4 35 36 39 46 44 47 49 56 60 28 40 45 36 45 49
Nathan Paetsch D ROC 23 495000 2 59 66 66 64 59 59 71 67 54 53 53 64 63 60 65
Andrej Sekera D ROC 20 135000* 4 46 47 45 53 55 54 57 58 79 37 48 50 46 54 57
Mike Card D ROC 20 450000 4 48 47 46 47 48 46 57 55 61 36 40 50 47 47 53
Jeff Jillson D ROC 25 779000 1 58 56 60 64 68 65 71 69 79 43 60 73 58 65 67
Adam Dennis G ROC 21 150000* 4 46 45 45 46 47 45 55 53 72 47 52 50 45 46 55
prospects
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Branislav Fabry R AMA 21 450000* 0 D D- D- D D- D- C- D B- D D D D- D- C-
Artem Kryukov C AMA 24 450000* 0 D- D- D- F F F D- D C D- D- D- D- F D
Nathan Gerbe C JNR 18 450000* 0 D- D D D- D- D- D D B- D D D- D D- D
Benjamin Breault C JNR 18 650000* 0 D D D D- D- D- C- D C C- D D D D- C-
Felix Schütz C JNR 18 550000 0 D- D D D D- D- C- D C D D D D D- C-
Michal Vondrka L AMA 24 450000* 0 D D D D D D- D D C D- D- D D D C-
Tim Kennedy L AMA 20 450000* 0 D- D D D- D- D- D D- D D D D- D D- D
Phillip Gogulla L JNR 18 600000* 0 D D D D D D D D B- D D D D D C-
Marc-André Gragnani D JNR 19 475000* 0 D- D- D D D D C- C- C D- C- D D- D C-
Mike Weber D JNR 18 600000* 0 D- D D- D D C- D C- D- F C- C- D- D C-
Matt Generous D AMA 21 500000* 0 D- D- D- D D D D D C D- C- C- D- D C-
Andrew Orpik D AMA 20 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Dennis Persson D JNR 18 600000* 0 D- D- D D D D C- D C F- D D D- D C-
Denis Denisov D AMA 24 450000* 0 D- D- D- D D- D D- D- B- D- D- D- D- D D
Vyacheslav Buravchikov D JNR 19 450000 0 D- D- D- D D D D D C D- D D D- D C-
Alex Biega D JNR 18 550000* 0 D- D- D- D D D- C- D C F D D D- D- D
Denis Ezhov D AMA 21 450000* 0 D- D- D- C- C- C C C- C F D- D D- C C-
Thomas Morrow D AMA 22 450000* 0 F- F F- D D D D D D F D- D F D D
Chris Butler D JNR 19 550000* 0 D- D- D- D D D C- D C D- C- C- D- D C-
Jhonas Enroth G JNR 17 750000* 0 D D- D- D- D D C- D B- D C- D D- D C-