Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anson Carter R CBS 32 2500000 2 77 75 75 74 75 73 75 79 85 69 75 75 75 74 76
Mikael Samuelsson R DET 29 1 200 000 4 74 68 74 64 63 61 77 74 78 67 51 71 72 62 71
David Vyborny R CBS 31 2200000 3 76 76 76 69 73 63 80 80 76 67 68 69 76 68 75
Chris Clark R WSH 30 1002000 3 69 65 69 71 71 75 72 79 46 62 72 78 67 72 71
Steven Goertzen R CBS 22 450000 2 49 49 51 63 63 70 67 69 60 57 49 70 49 65 63
Alexander Svitov C CBS 23 850000 2 64 63 64 62 62 66 75 69 49 72 57 74 63 63 68
Ben Simon C CBS 28 450000 2 60 59 57 67 68 69 73 69 69 74 66 69 58 68 68
Dan Fritsche C CBS 20 475000 3 63 75 69 61 63 56 68 71 70 55 52 58 69 60 68
Sergei Fedorov C CBS 36 6080000 3 76 81 83 73 78 67 91 81 70 79 73 78 80 72 79
Fredrik Modin L CBS 31 2204000 2 77 75 74 72 72 72 75 77 77 63 74 80 75 72 75
Jason Chimera L CBS 27 750000 3 68 66 67 71 70 63 92 75 72 64 63 64 67 68 71
Jaroslav Balastik L RFA 26 525000 0 B- C- B- C- C C- B- C C D D C- C C- C
Rick Nash L CBS 22 4500000 5 90 76 84 72 72 70 80 86 60 62 66 80 83 71 79
Manny Malhotra L CBS 26 900000 4 60 61 61 73 73 73 73 75 78 76 65 76 60 73 72
Duvie Westcott D CBS 28 500000 5 63 66 64 70 72 73 71 75 43 52 58 74 64 71 68
Adam Foote D CBS 34 4600000 3 67 60 62 88 91 82 77 94 52 62 83 92 63 87 78
Rostislav Klesla D CBS 24 1050000 5 66 65 61 76 78 72 82 80 45 48 64 75 64 75 72
Anders Eriksson D CBS 31 600000 2 52 54 53 67 65 60 67 73 65 59 57 70 53 64 65
Ron Hainsey D CBS 25 575000 3 58 62 55 69 67 70 73 71 55 56 62 72 58 68 67
Bryan Berard D CBS 29 2500000 2 75 76 75 71 67 63 84 82 76 52 73 73 75 67 73
Ty Conklin G CBS 30 525000 2 69 73 70 75 71 73 76 75 77 66 61 73 70 73 72
Pascal Leclaire G CBS 23 700000 3 74 72 69 78 72 80 76 72 79 77 60 70 71 76 74
farm
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brooks Laich L HER 22 606100 2 59 65 65 65 66 64 74 68 83 66 48 66 63 65 67
Petr Pohl R SYR 19 135000* 4 48 52 53 41 44 38 52 50 76 42 33 41 51 41 53
Derick Brassard C SYR 18 135000* 4 48 58 51 45 46 39 58 49 66 56 53 51 52 43 58
Janne Hauhtonen C SYR 27 450000 2 50 53 58 35 46 42 52 58 56 54 55 46 53 41 53
Philippe Dupuis C SYR 21 139500* 4 49 54 56 34 31 28 53 50 51 43 21 34 53 31 47
Raffaele Sannitz C SYR 23 135000* 3 31 36 37 30 32 28 52 48 72 45 35 38 34 30 46
Andrew Murray C SYR 24 142500* 2 55 51 57 52 52 47 60 60 63 60 45 56 54 50 59
Gilbert Brulé C SYR 19 850000 4 66 68 67 57 58 56 67 60 61 58 60 59 67 57 66
Mark Hartigan C SYR 28 450000 2 64 67 62 64 61 68 74 68 70 70 59 68 64 64 66
Geoff Platt C SYR 20 142500* 3 59 58 58 57 56 54 68 64 64 62 55 59 58 55 62
Brandon Sugden L SYR 27 135000* 2 34 28 36 58 56 71 56 61 13 51 55 74 32 61 53
Joakim Lindström L SYR 22 180000* 3 61 62 60 42 49 41 56 45 78 45 31 36 61 44 55
Alexandre Picard L SYR 20 295260* 3 63 63 64 58 58 54 66 62 73 56 49 53 63 56 64
Joe Motzko L SYR 26 135000* 2 59 60 58 54 60 51 67 62 68 47 47 62 59 55 61
Tim Konsorada L SYR 22 140700* 3 56 55 57 47 37 40 54 51 63 40 59 42 56 41 54
Darcy Verot L SYR 29 450000 2 38 37 36 67 62 71 66 66 24 64 54 74 37 66 57
Jody Shelley L SYR 30 180000* 3 31 49 31 69 67 80 64 70 16 57 68 84 37 72 62
Shawn Limpright L SYR 24 135000* 2 43 43 40 47 45 46 51 48 40 38 37 45 42 46 48
Trevor Hendrikx D SYR 21 135000* 4 44 44 42 47 47 48 53 50 62 34 47 51 43 47 51
Justin Vienneau D SYR 20 135000* 3 22 24 23 45 47 46 44 50 41 22 39 48 23 46 45
Derrick Walser D SYR 28 135000* 2 58 62 56 52 40 48 62 64 65 57 49 55 58 46 60
Marc Methot D SYR 21 172500* 3 29 29 27 57 55 60 59 64 51 49 51 62 28 57 54
Kris Russell D SYR 19 135000* 4 44 41 42 48 47 46 50 46 74 44 46 43 42 47 51
Kyle Wharton D SYR 20 135000* 4 32 34 36 45 50 43 50 51 71 33 38 45 34 46 52
Ryan Caldwell D SYR 25 135000* 2 28 29 36 46 51 50 54 66 62 38 47 56 31 49 51
Tomas Kloucek D SYR 26 135000* 2 31 35 36 69 72 73 69 76 29 54 71 75 34 71 63
Ole-Kristian Tollefsen D SYR 22 172350* 2 42 50 50 70 66 70 64 74 44 59 48 72 47 68 64
Filip Novak D SYR 24 135000* 3 55 60 56 59 60 54 64 64 84 49 41 61 57 57 62
Aaron Johnson D SYR 23 150000* 1 54 52 51 65 66 64 70 70 72 51 59 68 52 65 64
Andy Canzanello D SYR 24 135000* 2 50 44 49 54 54 60 61 61 54 48 44 60 47 56 56
Jekabs Redlihs D SYR 24 135000* 3 38 50 50 39 39 36 63 40 60 38 29 42 46 38 51
Jamie Pushor D SYR 33 450000 2 30 35 38 71 71 72 64 80 39 55 81 77 34 71 62
Fredrik Norrena G SYR 31 135000* 2 63 55 44 54 42 31 62 42 85 40 42 60 54 42 54
Tomas Popperle G SYR 21 150000* 4 37 36 35 38 36 37 49 46 73 43 44 44 36 37 50
Dan LaCosta G SYR 20 135000* 4 34 34 31 33 32 31 46 41 72 29 36 39 33 32 45
propsects
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Dorsett R JNR 19 450000* 0 D D D- D- D- D D D F- D D C- D- D D
Arsi Piispanen R AMA 20 450000* 0 D D D D- D- D- C- D B- D- F D- D D- D
Sergei Mozyakin R AMA 25 450000* 0 C- D D D D D- C- C- B- D- D- D- D D C-
Jared Boll R AMA 20 450000* 0 D- D D D D D D D D D- D D D D D
Adam Pineault R AMA 20 450000* 0 C- C- C- D C- D C- C- C D D C- C- D C-
Bobby Nyholm R JNR 18 700000* 0 D D D D D D C- D- C D D C- D D C-
Matt Greer R AMA 20 450000* 0 D- D D- D D D- D D C D D D D D D
Nick Sucharski C JNR 18 500000* 0 D D D D D D D D C D D D D D C-
Jeff Genovy C AMA 23 450000* 0 F D- D F D- F D D D- F F- F D- F D-
Lennart Petrell C AMA 22 450000* 0 D- D- D D D D D D C D D- D D- D D
Kirill Starkov C JNR 19 525000 0 D D D D- D- D- C- D B- D D D D D- C-
Matt Marquardt L JNR 18 450000* 0 D- D- D- D- D- D D D- C D- D C- D- D- D
Kevin Jarman L AMA 21 450000* 0 C- C- D D- D- D- C- D C- D- D D C- D- C-
Brian McGuirk L AMA 20 450000* 0 D D D D D D D D C D- D- D D D D
Tommy Sestito L JNR 18 550000* 0 F F F D D- D D D D- D- D C- F D D
Adam McQuaid D JNR 19 600000* 0 D- D- D- D D D C- C- C D- C- C- D- D C-
Dmitri Kosmachev D AMA 21 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Andrei Plekhanov D JNR 19 450000* 0 D- D- D- D D D D D B- D- D D D- D D
Maxime Frechette D JNR 18 450000* 0 F- F F D- D D D D C F- D C- F D D
Rob Page D AMA 20 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Grant Clitsome D AMA 21 450000* 0 D- D D D- D D- D C- C F D- D D D- D
Jesse Dudas D JNR 18 600000* 0 F- F F D D D D D C F- D C- F D D
Ben Wright D JNR 18 600000* 0 F- F F D- D D D D C F- D C- F D D
Steve Mason G JNR 18 450000* 0 D D D D D D C- D B- D D- D D D C-