Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WINGS
Johan Franzén R DET 26 941 666 4 59 53 67 69 69 65 77 70 84 70 57 68 59 67 69
Jiri Hudler R DET 22 525 000 2 63 68 64 59 59 51 75 69 82 64 57 59 65 56 68
Daniel Alfredsson R DET 33 4 676 510 6 79 86 84 76 78 71 80 83 78 68 87 81 83 75 80
Josh Langfeld R DET 28 525 000 2 66 60 63 68 65 65 61 69 74 62 59 68 63 66 66
CENTERS
Kris Draper C DET 35 2 128 000 3 56 59 67 79 79 69 81 76 68 80 76 71 60 75 74
Pavel Datsyuk C DET 27 3 900 000 2 78 86 88 71 74 62 84 80 82 74 66 68 84 69 78
Robert Lang C DET 35 3 800 000 2 78 85 83 74 80 53 79 79 81 79 78 70 82 69 77
Kris Beech C DET 25 700 000 2 64 65 66 67 69 63 74 72 75 68 51 66 65 66 69
Krys Kolanos C DET 24 450 000 2 65 65 72 64 69 64 78 65 80 63 47 77 67 65 69
LEFT WINGS
Henrik Zetterberg L DET 25 2 600 000 4 79 87 86 70 70 63 85 83 84 76 70 74 84 67 78
Daniel Cleary L DET 27 650 000 3 58 62 62 69 69 70 75 76 68 61 60 72 60 69 68
Kirk Maltby L DET 33 1 368 000 2 57 56 65 77 77 75 78 71 54 55 73 83 59 76 71
DEFENSES
Danny Markov D DET 29 2 500 000 2 42 59 57 78 79 83 75 78 62 55 72 82 52 80 73
Niklas Kronwall D DET 25 3 000 000 6 56 58 57 70 71 69 75 72 78 54 55 69 57 70 69
Chris Chelios D DET 44 850 000 2 47 54 57 81 84 73 66 82 44 52 91 79 52 79 72
Steve Eminger D DET 22 992 912 2 54 61 58 71 69 67 74 78 69 68 59 73 57 69 70
Andreas Lilja D DET 30 1 000 000 3 41 45 47 74 75 73 71 77 59 52 69 83 44 74 66
Mathieu Schneider D DET 37 3 300 000 2 83 78 76 75 75 70 79 81 72 50 74 71 79 73 75
GOALERS
Chris Osgood G DET 33 900 000 3 79 78 74 79 77 82 74 76 75 71 72 71 77 79 76
Martin Gerber G DET 31 3 700 000 4 79 78 71 79 76 77 76 78 81 75 75 76 76 77 77
Dominik Hasek G DET 41 750 000 2 79 80 71 76 78 85 74 81 79 74 75 67 76 79 78
____________
1st pick DET
2nd pick DET
3rd pick DET
4th pick DET
5th pick DET
5th pick WSH
_________
Masse Salariale: 37 257 088
Masse Maximum: 46 000 000
Masse Restante: 8 742 912