Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rob DiMaio R TB 38 500000 2 46 45 51 74 68 71 68 72 53 44 72 84 47 71 65
Evgeny Artyukhin R TB 23 602000 1 60 53 66 69 65 76 80 73 58 52 52 77 59 70 68
Nikita Alexeev R TB 24 600000 2 59 63 61 59 63 58 77 68 77 56 47 74 61 60 67
Martin St. Louis R TB 31 6000000 6 82 82 82 71 72 63 89 79 85 69 77 72 82 68 79
Tim Taylor C TB 37 725000 3 49 52 52 73 77 70 74 77 75 80 77 73 51 73 71
Ryan Craig C TB 24 495000 2 74 71 71 71 66 67 71 73 78 69 49 70 72 68 71
Brad Richards C TB 26 7800000 6 78 87 83 74 74 65 84 81 81 78 79 72 82 71 79
Vincent Lecavalier C TB 26 7166667 4 80 82 81 69 70 68 83 77 75 75 74 77 81 69 78
Eric Healey L TB 31 450000* 2 65 61 63 44 47 41 69 64 73 49 65 59 63 44 61
Zdenek Blatny L TB 25 450000* 2 59 61 59 58 57 58 68 66 66 61 48 64 59 57 63
Vaclav Prospal L TB 31 1900000 3 80 80 81 68 73 62 83 80 79 75 67 69 80 67 77
Ruslan Fedotenko L TB 27 1650000 2 72 71 73 71 71 68 74 73 70 65 64 71 72 70 72
Dan Boyle D TB 29 3625000 3 75 73 75 76 76 71 79 79 81 56 72 74 74 74 76
Filip Kuba D TB 29 3000000 4 68 67 66 75 75 72 75 78 75 60 72 76 67 74 73
Andy Delmore D TB 29 450000 2 81 64 64 60 60 60 78 76 72 49 56 68 69 60 67
Cory Sarich D TB 27 1900000 2 36 44 46 74 78 73 74 79 44 63 70 76 42 75 68
Luke Richardson D TB 37 500000 2 27 37 31 72 72 78 64 82 35 55 84 80 31 74 65
Paul Ranger D TB 21 450000 2 50 54 56 73 72 68 73 78 69 59 53 72 53 71 68
Marc Denis G TB 28 1672000 4 71 70 69 76 77 83 67 85 72 74 75 71 70 78 75
Sean Burke G TB 39 1600000 2 74 73 68 75 77 71 74 70 78 77 78 75 71 74 75
farm
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zbynek Hrdel R SPR 20 150000* 3 25 33 35 35 33 32 39 36 55 21 18 29 31 33 38
Andre Roy R SPR 31 300000* 3 44 43 41 69 66 77 68 72 22 50 71 81 42 70 62
Radek Smolenak R SPR 19 135000* 4 36 39 39 34 35 33 49 45 70 36 38 42 38 34 48
Norm Milley R SPR 26 135000* 2 60 68 64 55 49 44 73 68 78 53 50 61 64 49 63
Stanislav Lascek R SPR 20 135000* 4 47 52 51 44 45 43 50 56 72 47 53 51 50 44 56
Marek Kvapil R SPR 21 135000* 3 45 48 48 44 45 43 57 53 74 47 55 51 47 44 56
John Toffey C SPR 23 467500 3 20 30 27 31 39 32 31 23 85 31 36 27 25 34 40
Blair Jones C SPR 19 135000* 4 42 43 41 43 42 41 49 43 66 43 43 44 42 42 51
Andreas Karlsson C SPR 30 150000* 2 57 55 65 69 74 58 75 67 76 67 60 32 59 67 62
Éric Perrin C SPR 30 450000 2 59 65 63 59 58 53 74 67 81 69 57 60 62 56 65
Nick Tarnasky C SPR 21 135000* 2 70 54 56 63 62 67 66 61 36 64 44 68 60 64 61
Andre Deveaux C SPR 22 135000* 2 35 36 34 42 44 43 47 42 36 36 32 48 35 43 45
Daniel Corso C SPR 28 450000 2 55 61 62 68 70 53 80 78 80 74 52 60 59 63 67
Kevin Croxton C SPR 23 135000* 3 51 51 50 44 47 40 53 45 61 52 42 40 50 43 51
Dave Spina L SPR 23 135000* 2 51 57 56 51 49 45 68 59 77 51 51 56 54 48 59
Mitch Fritz L SPR 25 450000 2 36 34 34 61 61 77 59 68 29 49 60 76 34 66 58
Justin Keller L SPR 20 135000* 4 47 46 45 40 45 42 56 53 74 43 44 48 46 42 53
Adam Henrich L SPR 22 146400* 2 39 45 32 35 42 45 52 54 58 30 38 47 38 40 51
Eero Somervuori L SPR 27 135000* 1 50 52 45 40 39 38 63 58 68 42 42 59 49 39 54
Alexei Glukhov L SPR 22 135000* 3 30 40 36 27 29 26 40 30 73 35 31 42 35 27 41
Jay Rosehill D SPR 20 153750* 3 25 30 30 51 52 52 56 55 54 35 47 59 28 51 48
Brad Bombardir D SPR 34 135000* 2 23 35 39 73 69 64 63 81 74 47 74 72 32 68 63
Doug O'Brien D SPR 22 526000 2 39 44 45 64 65 62 63 66 70 43 47 65 42 63 60
Nolan Pratt D SPR 30 187500* 2 29 27 28 72 72 78 70 74 54 59 64 80 28 74 63
Brady Greco D SPR 23 139500* 2 39 28 25 39 28 23 54 52 35 23 31 48 30 30 40
Doug Janik D SPR 26 135000* 2 33 31 32 69 69 74 68 73 51 63 64 68 32 70 61
Brandon Elliot D SPR 22 142500* 3 32 34 33 46 48 44 47 52 67 24 41 44 33 46 49
Mike Egener D SPR 21 169200* 2 34 38 36 48 53 55 52 59 42 31 48 51 36 52 53
Matt Smaby D SPR 21 135000* 4 33 31 32 48 53 52 52 62 53 51 49 56 32 51 54
Andy Rogers D SPR 19 244500* 4 26 28 33 47 54 49 56 55 68 36 44 49 29 50 53
Andreas Holmqvist D SPR 24 135000* 1 36 35 34 53 57 55 63 65 72 46 42 53 35 55 56
John Adams D SPR 23 135000* 2 27 27 27 50 51 52 53 56 65 31 39 50 27 51 49
Gerald Coleman G SPR 21 156000* 3 62 58 50 58 55 60 62 58 72 56 44 61 56 57 60
Morgan Cey G SPR 24 490000 2 41 42 40 41 44 43 45 48 70 46 49 50 41 42 52
Johan Holmqvist G SPR 28 600000 2 67 69 64 70 66 71 74 71 78 66 51 67 66 69 70
Karri Rämö G SPR 19 135000* 4 39 41 36 40 40 36 44 37 70 35 36 39 38 38 47
Jonathan Boutin G SPR 21 142500* 3 50 51 47 44 45 49 48 47 50 48 36 48 49 46 50
prospoectsName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Polushin R AMA 23 456000* 0 D C- C- D D D C- C- B- D D D D D C-
Marek Bartánus R JNR 19 500000* 0 D D D D D D C- D C D D D D D C-
Raimonds Danilics C AMA 20 450000* 0 F D- D- F- F D- D- C- F D- D- D D- F D-
Dustin Collins C AMA 21 450000* 0 D- D- D D D D D D B- D D D D- D D
Chris Lawrence C JNR 19 456000* 0 D D D D D D D D C D D- D D D C-
Dmitri Kazionov C AMA 22 450000* 0 D D- D- D D C- C- C- C C C D D- D C-
Albert Vishnyakov L AMA 22 450000* 0 D C- D F F F D D D- F D- D- D F D
Denis Kazionov L JNR 18 600000* 0 D- D D- D D- D C- D C D D C- D D- C-
Anton But L AMA 25 450000* 0 D D C- D D D C C- B- D D C- D D C-
Mike Lundin D AMA 21 450000* 0 D- D D D D D- C- C- B- D D D D- D C-
John Wessbecker D JNR 19 500000* 0 D- D D D D D C- D C D- C- D D- D C-
Dane Crowley D JNR 19 450000* 0 F F F D- D- D D C- D F- D C- F D- D
Kevin Quick D JNR 18 550000* 0 D- D D- D D D- C- D- B- F D D D- D C-
P.J. Atherton D AMA 23 450000* 0 F F F D D D D D B- D- D- D F D D
Vladimir Mihalik D JNR 19 700000* 0 D- D- D- D D C- C- D C D- C- C D- D C-
Jan Zapletal D JNR 19 450000* 0 D- D- D- D D D D D C D- D- D- D- D D
Kevin Beech G JNR 19 500000* 0 D D D- D- D D D D B- D D D D D C-
Riku Helenius G JNR 18 650000* 0 D D- D- D- D- D- C- D B- D C- C- D- D- C-