Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrice Bergeron R BOS 20 4750000 6 78 81 80 70 71 65 84 78 81 84 64 67 79 68 77
Nikolai Zherdev R CBS 22 2500000 4 75 75 82 67 64 62 79 74 73 55 56 64 77 64 73
Patrick Eaves R OTT 22 942400 3 76 69 69 69 69 72 76 73 69 63 49 70 71 70 71
Chris Kelly R OTT 25 725000 2 58 63 65 75 75 67 76 74 74 71 63 68 62 72 71
Boyd Gordon R WSH 22 650000 3 57 56 56 64 64 60 69 66 80 59 47 61 56 62 65
Matt Bradley R WSH 28 700000 3 58 59 62 68 68 75 75 70 68 55 59 72 59 70 68
Shawn Horcoff C EDM 27 3600000 4 72 78 76 75 75 66 76 75 79 75 65 72 75 72 75
Jarret Stoll C EDM 23 2200000 3 80 77 76 69 73 65 80 74 74 82 59 69 77 69 74
Petr Taticek C RFA 22 450000* 0 D C- D D D D C- C- C D F C- D D C-
Jakub Klepis C WSH 22 700000 2 59 65 65 61 61 54 71 65 71 65 42 62 63 58 66
Tomas Holmström L DET 33 1 501 000 2 77 72 72 73 73 76 72 80 71 54 74 84 73 74 75
Matt Pettinger L WSH 25 900000 4 68 66 67 66 68 70 74 73 70 60 55 73 67 68 69
Stanislav Chistov L BOS 23 800000 3 65 66 66 63 64 62 74 68 71 61 52 65 65 63 68
Rico Fata L RFA 26 650000 0 C B- B- C C C- A- B- C B- C C B- C C
Richard Zednik L WSH 30 1976000 2 79 72 77 70 74 68 79 75 74 52 74 78 76 70 74
Shaone Morrisonn D WSH 23 900000 3 45 55 52 72 76 67 75 77 68 55 47 72 50 71 66
Jamie Heward D WSH 35 675000 2 60 57 60 72 72 66 70 74 66 51 65 68 59 70 69
Marc-André Bergeron D EDM 25 969000 4 76 74 71 70 72 70 80 76 69 53 62 68 73 70 72
Josef Boumedienne D RFA 28 456000 0 C- C- D C C C B- B- C C- C C C- C C
Ben Clymer D WSH 28 850000 4 63 62 63 72 73 68 73 77 73 43 64 75 62 71 70
Bryan Muir D WSH 33 600000 2 53 57 56 69 71 69 73 75 51 56 64 81 55 69 68
Brian Pothier D WSH 29 2500000 5 65 71 71 70 70 68 76 79 71 58 56 70 69 69 72
Ray Emery G OTT 23 925000 2 78 76 69 77 72 76 77 73 73 71 62 80 74 75 74
Rastislav Stana G RFA 26 450000* 0 C- C- D C- C- C- C C B- C- D C- C- C- C
farm
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cam McCaffrey R HER 23 135000* 2 38 36 33 45 46 47 54 46 42 45 41 51 35 46 50
Eric Labelle R HER 25 135000* 2 37 31 38 44 47 58 26 49 28 45 41 47 35 49 44
Eric Fehr R HER 20 942400 3 64 61 63 53 54 50 64 57 55 49 45 57 62 52 61
Jonas Johansson R HER 22 203400* 2 45 47 46 42 43 41 58 52 75 42 41 50 46 42 55
Stephen Werner R HER 21 135000* 4 54 45 42 34 36 32 51 49 76 52 36 42 47 34 51
Matt Stafanishion R HER 22 135000* 2 41 42 43 44 47 52 47 42 49 51 45 63 42 47 52
Chris Bourque C HER 20 700000 4 49 59 58 49 57 50 61 56 76 55 46 47 55 52 59
David Steckel C HER 24 150000* 2 54 47 53 58 60 57 57 62 65 62 42 68 51 58 61
Tomas Fleischmann C HER 22 180600* 2 60 62 63 56 58 54 66 63 80 63 57 62 61 56 63
Joey Tenute C HER 23 135000* 3 55 69 45 33 26 20 58 52 69 40 35 30 56 26 47
Kyle Wilson C HER 21 135000* 2 41 40 39 42 44 40 48 44 67 33 31 39 40 42 47
Chad Wiseman L HER 25 135000* 2 54 60 59 56 57 61 66 62 69 51 49 66 57 58 62
Jason Lehoux L HER 26 135000* 2 42 41 40 44 43 48 53 50 27 37 44 62 41 45 48
Pete Vandermeer L HER 30 135000* 2 30 38 33 60 60 75 52 65 26 46 65 75 33 65 56
Donald Brashear L HER 34 1000000 2 50 46 50 70 70 80 66 74 35 55 71 83 48 73 66
Quintin Laing L HER 27 135000* 2 53 50 51 56 55 55 66 65 67 54 60 61 51 55 61
Viktor Dovgan D HER 19 135000* 4 40 39 41 43 44 45 52 47 46 33 44 49 40 44 49
Martin Wilde D HER 28 135000* 2 14 19 23 44 47 38 47 35 76 20 31 38 18 43 41
Louis Robitaille D HER 24 135000* 2 33 36 31 56 56 70 59 67 19 46 40 66 33 60 54
Deryk Engelland D HER 24 135000* 2 25 25 25 52 51 53 48 60 49 30 44 57 25 52 46
Mike Green D HER 20 825000 3 56 56 57 67 68 66 66 66 56 46 48 63 56 67 63
Jeff Schultz D HER 20 255000* 4 43 42 44 44 46 45 50 53 69 30 42 47 43 45 53
Jakub Cutta D HER 24 135000* 1 20 20 22 67 63 66 65 68 40 69 22 75 20 65 52
John Erskine D HER 29 255000* 2 26 24 22 72 72 78 66 81 33 54 71 80 24 74 63
Jamie Hunt D HER 22 135000* 3 49 53 50 47 50 48 56 63 41 52 41 49 50 48 53
Dean Arsene D HER 25 450000 2 29 38 35 47 49 63 45 58 29 40 48 67 34 53 49
Sasha Pokulok D HER 20 255000* 4 40 43 43 43 46 46 52 52 67 43 60 58 42 45 56
Lawrence Nycholat D HER 27 135000* 2 63 64 64 60 59 57 69 70 52 48 54 66 63 58 62
Timo Helbling D HER 24 450000 2 41 46 45 66 62 65 70 69 60 48 51 71 44 64 61
Trevor Byrne D HER 26 135000* 2 42 52 36 55 59 50 44 55 59 27 55 56 43 54 53
Daren Machesney G HER 19 150000* 4 37 39 35 37 39 38 49 47 75 43 47 45 37 38 51
Jeff Pietrasiak G HER 23 135000* 2 48 52 45 49 40 47 43 45 88 45 36 40 48 45 50
Maxime Daigneault G HER 22 152100* 2 49 46 50 51 53 63 53 62 88 64 40 52 48 55 60
Frédéric Cassivi G HER 31 500000 2 65 64 60 62 67 61 60 66 75 64 60 72 63 63 66
prospects
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrew Gordon R AMA 20 450000* 0 D D D D- D D- D D B- D- D- D- D D- D
Peter Guggisberg R AMA 21 450000* 0 D- D- D- D- D- F D D- B- D- D- D- D- D- D
Nicklas Bäckström C JNR 18 800000* 0 D D D D D D C- D B- D C- D D D C-
Andrew Joudrey C AMA 21 450000* 0 D D D F F F D F F F F D- D F D-
Andreas Valdix C AMA 21 450000* 0 D- D- D- D D- D- C D D D- F- F- D- D- D
Josh Robertson C AMA 21 450000* 0 D- D- D D C- D- D C- A- D D C- D- D C-
Brent Gwidt C JNR 18 450000* 0 D D D- D- D- D- D D C D D- D- D- D- D
Ivan Nepryaev C AMA 24 450000* 0 D- D D- D- D- D- C C- C D- F D D D- D
Mathieu Perreault C JNR 18 550000* 0 D- D D D- D- F C- D C D D D- D- D- D
Mikhail Yunkov C AMA 20 450000* 0 D- D- D- D- D- D- D D B- D D D D- D- D
Travis Morin C AMA 22 450000* 0 D- D D D D D D D B- D D- D D D D
Luke Lynes C JNR 18 450000* 0 D D D D D D D D C- D C- C- D D C-
François Bouchard L JNR 18 700000* 0 D D D D D D C- D C D C- D D D C-
Pasi Salonen L AMA 20 456000* 0 D D D D- D- D- C- D B- F F D- D D- D
Oskar Osala L JNR 18 700000* 0 D D D D D D C- D C C- C- C- D D C-
Maxime Lacroix L JNR 19 450000* 0 D D D- D D D D D C D- D D D D C-
Sami Lepistö D AMA 21 450000* 0 D D D D- D- D- C- C B- D- D- D- D D- C-
Keith Seabrook D JNR 17 550000* 0 D- D- D- D D D C- D C F- D C- D- D D
Patrick McNeill D JNR 19 500000* 0 D- D D- D- D- D- D D C D- D- D- D- D- D
Joe Finley D JNR 18 450000* 0 F F F D D D D D C- F D D F D D
Oscar Hedman D AMA 20 450000 0 D- D C- D D D- C- C- B- D D- D D D C-
Andrew Thomas D AMA 20 550000* 0 F D- D- D D D C- C- C D- C- C- D- D C-
Justin Mrazek G AMA 20 450000* 0 D- D- D- D D D D D B- D- D- D- D- D D
Michal Neuvirth G JNR 18 450000* 0 D D D- D D D C- D B- D D D D D C-
Semen Varlamov G JNR 18 600000* 0 D D D- D- D D D D B- D C- D D- D C-
1e pick
3e pick
4e pick