Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shean Donovan R BOS 31 925000 3 63 68 60 71 74 72 86 70 78 67 78 76 63 72 72
Petr Tenkrat R BOS 29 525000 2 64 62 63 60 62 58 66 61 72 53 51 63 63 60 65
Glen Murray R BOS 33 4150000 4 84 74 78 72 72 74 73 80 74 64 79 78 78 72 78
Patrice Bergeron R BOS 20 4750000 6 78 81 80 70 71 65 84 78 81 84 64 67 79 68 77
Wayne Primeau C BOS 30 1150000 2 59 65 65 77 74 77 73 77 55 79 71 82 63 76 72
Marc Savard C BOS 28 5000000 5 77 85 84 68 70 63 82 76 44 78 69 71 82 67 75
Brad Boyes C BOS 24 1400000 3 76 78 78 66 69 63 78 78 71 76 51 66 77 66 73
Phil Kessel C BOS 18 850000 4 64 69 67 61 56 56 74 65 72 62 60 59 66 57 68
Sergei Zinovjev C RFA 25 494000* 0 C- C C D D D- C C- A- C D- D- C D C-
Marco Sturm L BOS 27 2100000 2 78 75 78 71 70 69 84 79 79 56 71 76 77 70 76
Stanislav Chistov L BOS 23 800000 3 65 66 66 63 64 62 74 68 71 61 52 65 65 63 68
P.J. Axelsson L BOS 31 1850000 4 59 61 67 80 79 70 76 81 95 68 72 74 62 76 74
Jeff Hoggan L BOS 28 450000 2 58 53 55 73 69 73 72 67 57 62 65 72 55 71 67
Milan Jurcina D BOS 23 500000 2 60 51 50 69 72 71 68 71 52 49 58 76 53 70 67
Zdeno Chara D BOS 29 7500000 6 83 74 75 89 88 87 74 91 38 52 80 98 77 88 79
Nathan Dempsey D BOS 31 450000 2 70 67 67 63 60 55 78 70 78 50 63 62 68 59 66
Brad Stuart D BOS 26 2400000 2 64 64 70 73 75 72 80 81 70 55 69 80 66 73 74
Paul Mara D BOS 26 3000000 2 72 72 72 75 73 69 75 79 75 52 70 81 72 72 74
Jason York D BOS 36 1050000 2 30 55 47 76 76 74 70 80 47 55 77 74 44 75 68
Tim Thomas G BOS 29 1200000 4 74 74 66 74 71 78 76 74 79 72 59 73 71 74 74
Hannu Toivonen G BOS 22 532000 2 71 73 69 74 72 89 75 68 70 73 64 69 71 78 74
farm
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Collins R PRO 22 135000* 3 63 60 52 42 44 36 65 59 79 54 45 37 58 40 57
Mark Mowers C PRO 32 450000 3 55 58 57 66 68 64 67 65 84 70 59 64 56 66 66
Ben Walter C PRO 22 550000 3 57 56 59 49 49 49 59 50 76 58 53 51 57 49 60
Petr Kalus C PRO 18 135000* 4 39 40 41 36 37 38 55 43 70 40 44 40 40 37 51
David Krejci C PRO 20 135000* 4 39 43 42 34 36 33 49 44 71 45 39 38 41 34 49
Yan Stastny C PRO 23 665000 2 63 64 61 59 56 61 70 65 64 65 45 63 62 58 65
Nate Thompson C PRO 21 147000* 3 41 42 43 35 32 33 46 50 55 39 38 44 42 33 48
Wacey Rabbit C PRO 19 135000* 4 39 43 41 38 40 36 53 45 73 45 47 42 41 38 52
Dennis Packard L PRO 24 135000* 2 40 42 33 29 35 32 60 48 58 30 40 55 38 32 46
Kris Versteeg L PRO 20 135000* 4 43 44 47 44 45 46 50 59 60 43 44 42 44 45 51
Martin Samuelsson L PRO 24 136800* 1 61 60 57 58 51 56 71 55 76 43 52 60 59 55 62
T.J. Trevelyan L PRO 22 135000* 3 45 47 46 44 42 40 61 53 70 48 45 40 46 42 54
Nate Robinson L PRO 24 135000* 1 54 57 60 45 55 44 75 69 79 68 58 60 57 48 63
Jeremy Reich L PRO 27 135000* 2 47 44 41 56 54 65 62 63 37 55 51 72 44 58 58
Nate DiCasmirro L PRO 27 135000* 2 46 51 49 48 47 44 66 64 74 59 45 47 48 46 56
Martins Karsums L PRO 20 135000* 4 39 37 36 36 38 40 42 43 60 37 36 39 37 38 47
Bobby Allen D PRO 27 135000* 2 29 33 34 65 65 65 64 66 77 48 59 65 32 65 60
Dwayne Zinger D PRO 29 135000* 2 32 24 27 56 55 64 53 67 34 41 48 75 27 58 52
Matt Lashoff D PRO 19 159600* 4 45 49 51 58 56 55 61 56 66 37 50 54 48 56 58
Mark Stuart D PRO 22 282720* 2 51 54 42 63 63 67 70 69 44 52 72 62 49 64 64
Zdenek Kutlak D PRO 26 172500* 1 36 37 36 66 68 69 68 70 71 43 59 72 36 67 61
Jonathan Sigalet D PRO 20 160500* 3 34 44 45 59 56 53 66 61 70 47 52 60 41 56 58
Jay Leach D PRO 26 135000* 2 35 40 35 62 62 67 59 68 39 46 51 68 36 63 56
Andrew Alberts D PRO 24 198390* 2 37 35 40 71 71 74 66 76 55 57 57 74 37 72 63
Philippe Sauvé G PRO 26 550000 2 67 68 61 67 65 69 68 65 81 63 62 63 65 67 68
Mike R. Brown G PRO 21 157500* 3 40 37 29 35 36 37 37 33 34 37 36 30 35 36 42
Brian Finley G PRO 24 135000* 2 55 46 48 47 67 60 47 49 78 45 46 43 49 58 57
Jordan Sigalet G PRO 25 135000* 1 58 62 54 62 57 61 68 54 77 60 41 55 58 60 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Byron Bitz R AMA 21 450000* 0 C- C- C- D- D- D D D C- D- F C- C- D- D
Mikko Lehtonen R JNR 19 600000* 0 D- D- D- D- D- D- D D B- D- D- D- D- D- D
Levi Nelson C JNR 18 450000* 0 D- D- D- D D- D- D D C D D D D- D- D
Lukas Vantuch C JNR 18 500000* 0 D D D D D D D D C D C- C- D D C-
Vladimír Sobotka C JNR 18 450000 0 D D D D D D C- D C D D D D D C-
Brad Marchand C JNR 18 450000* 0 D D D- D D D C- D C C- C- D D D C-
Brock Bradford C JNR 19 500000* 0 D D D D- D- D- C- D B- D D- D- D D- D
Anton Hedman L AMA 20 450000* 0 D D D D D D D D C D- D- D D D D
Milan Lucic L JNR 18 550000* 0 F F F D D- C- D D F D- C- C- F D D
Vladislav Evseev L AMA 21 450000* 0 C- C C D- D- D B- D B- D- C- D C D- C-
Yuri Alexandrov D JNR 17 800000* 0 D D D D D D C- C- B- F C- C- D D C-
Matt Hunwick D AMA 21 450000* 0 D- D- D- D D D D C- C- F D D D- D D
Andrew Bodnarchuk D JNR 17 550000* 0 F F F D- D D C- D C- F D D F D D
Tuukka Rask G JNR 19 760000* 0 D D D D D D C- C- B- D C- D D D C-
Kevin Regan G AMA 21 450000* 0 D D D- D D- D D D C D- D- D- D D D
Matti Kaltiainen G AMA 24 450000* 0 F F F D- D- F D- D- F D- D- D F D- D-