Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Lee Stempniak R STL 23 450000 2 72 69 71 65 65 64 75 74 82 63 49 68 70 64 70
Bill Guerin R STL 35 2000000 2 80 71 74 72 70 76 78 78 45 70 77 83 75 72 76
Radek Dvorak R STL 29 900000 2 64 74 71 75 77 68 81 76 87 47 66 72 69 73 74
Vladimir Orszagh R STL 29 875000 2 72 72 75 68 69 64 79 73 66 67 68 72 73 67 73
Jay McClement C STL 23 650000 3 59 64 67 66 68 64 73 67 80 69 65 66 63 66 69
Ryan Johnson C STL 30 800000 3 55 56 61 69 68 74 75 76 84 63 65 70 57 70 68
Petr Cajanek C STL 30 1700000 3 69 78 76 71 71 69 74 74 76 75 70 71 74 70 75
Doug Weight C STL 35 3500000 3 73 82 80 69 72 64 75 81 79 83 80 70 78 68 78
Peter Sejna L STL 26 533500 2 67 67 64 63 63 60 70 64 76 53 52 58 66 62 67
Keith Tkachuk L STL 34 3800000 2 85 79 80 70 72 70 78 85 55 72 79 88 81 70 79
Martin Rucinsky L STL 35 1750000 3 74 76 74 68 70 63 78 73 70 59 66 70 74 67 72
Dallas Drake L STL 37 1200000 3 65 56 64 80 79 74 78 73 59 59 80 75 61 77 73
Dennis Wideman D STL 23 472800 2 63 65 67 68 69 67 74 76 57 54 51 70 65 68 68
Bryce Salvador D STL 30 1400000 3 42 38 43 74 75 76 75 78 52 60 70 76 41 75 66
Barret Jackman D STL 25 1482000 2 45 52 46 83 82 81 68 78 45 58 74 78 47 82 69
Christian Bäckman D STL 26 1300000 4 57 69 72 73 74 65 73 76 76 44 65 68 66 70 70
Eric Brewer D STL 27 2014000 2 59 60 61 77 78 79 78 82 77 55 79 81 60 78 74
Jay McKee D STL 28 4000000 5 43 43 42 81 87 81 73 83 78 55 83 81 42 83 72
Curtis Sanford G STL 26 472800 2 73 73 66 74 70 74 74 76 76 66 53 70 70 72 72
Manny Legace G STL 33 1400000 2 78 75 73 78 75 79 76 75 78 76 69 72 75 77 78
farm
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dan Hinote R PEO 29 1000000 4 52 49 53 72 75 73 86 70 70 59 70 74 51 73 69
Mike Glumac R PEO 26 135000* 2 59 60 57 59 60 61 63 64 65 52 49 67 58 60 61
Cam Keith R PEO 25 135000* 2 40 39 41 46 44 45 60 58 73 41 45 55 40 45 53
David Backes R PEO 22 450000 3 58 60 58 50 50 48 61 60 61 53 51 54 58 49 58
Jon DiSalvatore R PEO 25 148500* 2 60 61 61 55 50 48 65 62 81 40 48 56 60 51 62
Jamal Mayers R PEO 31 900000 2 59 58 57 74 73 75 74 75 44 68 74 77 58 74 69
Carl Söderberg C PEO 20 150000* 4 37 39 40 41 45 37 47 42 72 43 38 41 38 41 49
Trent Whitfield C PEO 29 450000 2 57 56 60 65 66 65 72 68 67 76 66 69 57 65 67
Ryan Ramsay C PEO 23 144000* 3 47 49 52 48 46 51 61 55 48 59 50 59 49 48 56
Justin Maiser C PEO 22 135000* 3 44 41 40 39 37 36 44 40 23 26 33 41 41 37 42
Scott Dobben L PEO 23 135000* 3 44 45 43 42 43 41 56 52 68 48 46 50 44 42 53
Timofei Shishkanov L PEO 23 500000 1 61 67 62 56 57 53 72 67 78 58 49 59 63 55 65
Charles Linglet L PEO 23 450000 2 40 49 44 41 46 56 58 51 50 49 47 60 44 47 52
Konstantin Zakharov L PEO 21 142500* 2 57 53 55 38 40 30 60 52 75 48 30 44 55 36 52
Michal Birner L PEO 20 135000* 4 34 36 35 33 34 32 46 42 70 36 33 33 35 33 46
D.J. King L PEO 22 135000* 2 27 32 30 65 65 78 61 68 34 60 55 77 29 69 60
Rocky Thompson D PEO 28 135000* 2 25 23 26 60 60 78 61 69 19 49 67 84 24 66 56
Aaron MacKenzie D PEO 25 135000* 2 39 42 29 58 55 57 56 55 55 43 45 59 36 56 54
Patrick Wellar D PEO 22 135000* 2 24 23 22 32 28 35 41 39 37 20 41 40 23 31 38
Zack FitzGerald D PEO 21 135000* 3 36 30 28 47 52 55 48 52 18 21 45 52 31 51 45
Stephen Wood D PEO 24 135000* 2 37 39 41 58 58 55 67 66 70 32 44 50 39 57 55
Jamie Rivers D PEO 31 135000* 2 49 43 44 71 70 73 77 72 69 48 51 71 45 71 63
Jeff Woywitka D PEO 22 188100* 2 48 55 53 58 63 58 64 67 59 35 45 52 52 59 59
Tomas Mojzis D PEO 24 495000 2 51 45 48 63 64 61 69 66 58 53 47 64 48 62 61
Roman Polak D PEO 20 135000* 4 53 50 49 63 64 62 69 65 73 51 42 60 50 63 61
Matt Walker D PEO 26 157500* 2 26 26 32 68 68 76 67 74 36 57 58 77 28 70 60
Doug Lynch D PEO 23 456000 2 26 33 35 56 56 64 65 70 36 21 56 65 31 58 54
Mike Stuart D PEO 25 135000* 2 34 39 45 58 64 61 66 72 71 41 50 56 39 61 58
Steven Later D PEO 21 135000* 2 44 48 46 46 46 49 55 54 41 36 55 57 46 47 53
Marek Schwarz G PEO 20 135000* 4 52 52 46 50 49 51 53 53 76 51 50 48 50 50 58
Chris Beckford-Tseu G PEO 21 135000* 2 54 53 47 56 52 60 61 59 69 49 45 56 51 56 57
Jason Bacashihua G PEO 23 585200 2 65 65 62 66 64 69 69 65 78 61 52 69 64 66 67
prospects
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexei Shkotov R AMA 21 450000* 0 D D C- D D D C- D B- D- D- D C- D C-
Nikolai Lemtyugov R AMA 20 450000* 0 D D D D- D- F C- D C D D- D- D D- D
Ryan Turek R JNR 18 550000 0 D- D- D- D D D C- D C D C- C- D- D C-
Viktor Alexandrov R AMA 20 450000* 0 D D D D- D D- C- C- B- D D- D- D D- C-
Juhamatti Aaltonen R AMA 21 450000* 0 D D D D- D- D- C- D B- D- F F D D- D
Ryan Reaves R JNR 19 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Andrei Mikhnov C AMA 22 450000* 0 D D- D F F D- D D C D- F F D F D
Tomas Troliga C AMA 22 450000 0 D D- F F F D- D D- B- D- D- D- D- F D
Nick Drazenovic C JNR 19 500000* 0 D- D D D- D- D- D D C D D- D D D- D
T.J. Oshie C JNR 19 700000* 0 D D D D D D C- C- B- C- C- C- D D C-
Andy Sackrison C JNR 18 450000* 0 D D D D D D- D D C D D D- D D C-
Patrik Berglund C JNR 18 700000* 0 D D D D D- D- D D C D D D D D- C-
Tomás Kána C JNR 18 800000* 0 D D D D D D C- D C D C- D D D C-
Evgeny Skachkov L AMA 21 450000* 0 D- D- D- D- F F F D- F F D- F D- F D-
David Fredriksson L AMA 20 450000* 0 D- D- D D D D D D B- D- D- D D- D D
Matt McCollem L JNR 18 550000* 0 D- D- D- D- D- D- D D C D- D D D- D- D
Magnus Kahnberg L AMA 26 700000* 0 C C C D D D C C B- C- C- C C D C
Andrei Pervyshin D AMA 21 450000* 0 D- C- D F F F C- C- C- F F- F D F D
Erik Johnson D JNR 18 850000* 0 C- D D C- C- C- C- C C- D C C D C- C
Nikita Nikitin D AMA 20 450000* 0 D- D- D D D D D D B- F D- D- D- D D
Scott Jackson D JNR 19 456000* 0 D- D- D- D D D D D B- D- D D D- D C-
Jonas Junland D JNR 18 600000* 0 D D D D D D D D C F D D D D C-
Robin Jonsson D AMA 22 450000 0 F- F- F- F D- F D- D- D- F F D- F- F D-
Mike Gauthier D JNR 19 550000* 0 F F F D D D D D C- F C- D F D D
Alexander Hellstrom D JNR 19 450000* 0 F F F D D D D D C F D- D F D D
Reto Berra G JNR 19 575000* 0 D D- D- D D D- D D B- D C- C- D- D C-
Ben Bishop G JNR 19 600000* 0 D D D D D D C- D B- D C- C- D D C-
Konstantin Barulin G AMA 21 450000 0 D- D- C- C- D D- D- D C- C D- D- D D C-