farm
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Murphy R MCH 23 450000 2 43 47 45 51 54 45 58 56 79 44 45 48 45 50 55
Greg Hogeboom R MCH 23 135000* 2 46 41 43 42 42 39 60 63 72 26 42 52 43 41 52
Konstantin Pushkarev R MCH 21 157800* 3 63 61 64 58 60 56 71 63 62 52 41 55 62 58 62
Lauri Tukonen R MCH 20 295260* 3 51 53 52 54 54 47 61 57 74 42 42 50 52 51 58
Tim Jackman R MCH 24 150000* 2 51 49 47 62 62 69 67 69 44 54 48 70 49 64 61
Tom Kostopoulos R MCH 27 600000 2 56 58 55 71 72 70 74 74 60 56 74 72 56 71 67
Gabe Gauthier R MCH 22 135000* 3 56 59 57 45 48 48 62 64 45 62 62 64 57 47 59
Petr Kanko R MCH 22 450000 2 53 57 51 50 49 52 63 59 75 43 39 55 53 50 58
Noah Clarke L LA 27 450000* 2 64 62 63 53 54 49 67 65 77 52 55 51 63 52 63
Brian Willsie R MCH 28 800000 3 63 65 67 67 70 62 69 74 77 51 59 70 65 66 68
Trevor Lewis C MCH 19 135000* 4 36 38 35 39 37 36 45 40 68 42 48 46 36 37 49
Jon Francisco C MCH 25 135000* 2 52 51 45 47 48 43 55 52 43 49 46 45 49 46 52
Brendan Bernakevitch C MCH 23 135000* 2 41 48 45 48 51 47 59 56 74 46 44 47 44 48 53
Matt Ryan C MCH 22 146400* 2 48 47 49 43 44 42 56 50 70 46 40 47 48 43 53
Shay Stephenson L MCH 22 146250* 3 44 41 42 33 31 37 50 41 63 31 28 38 42 33 45
Jeff Giuliano L MCH 27 136500* 2 44 46 48 51 50 46 61 58 76 40 39 43 46 49 53
Ned Lukacevic L MCH 20 135000* 4 44 45 46 42 44 40 48 46 73 38 37 40 45 42 50
Matt Moulson L MCH 22 135000* 2 44 35 36 33 35 31 36 33 42 21 25 36 38 33 39
Dany Roussin L MCH 21 154500* 4 55 54 53 51 51 48 60 54 70 54 57 55 54 50 60
Raitis Ivanans L MCH 27 135000* 2 30 31 30 66 66 80 62 70 30 55 61 80 30 70 60
Joey Mormina L MCH 23 143100* 3 40 60 49 55 55 64 61 61 65 44 44 69 49 58 59
Mike Weaver D MCH 28 150000* 2 29 40 36 69 69 62 68 72 84 56 48 62 35 66 62
Mark Ardelan D MCH 23 135000* 2 52 55 46 58 54 60 57 51 49 48 44 55 51 57 54
Kevin Dallman D MCH 25 465000 3 56 60 58 69 70 66 69 67 75 51 55 68 58 68 65
Doug Nolan D MCH 30 135000* 2 29 26 28 63 63 65 55 69 37 41 60 64 27 63 54
Richard Petiot D MCH 23 168000* 2 34 38 43 64 65 63 66 69 62 53 58 65 38 64 60
Brendan Buckley D MCH 29 135000* 3 34 38 32 52 53 58 63 66 40 39 35 59 34 54 51
Jonathan Bernier G MCH 17 255000* 4 43 41 41 42 40 43 50 42 74 45 57 45 41 41 54
Barry Brust G MCH 22 146400* 2 37 41 34 48 36 39 51 53 71 41 38 48 37 41 50
Jason LaBarbera G MCH 26 800000 2 72 71 68 71 73 73 70 74 76 65 51 67 70 72 70
Ryan Munce G MCH 21 165000* 3 37 36 28 37 41 35 42 41 40 45 21 39 33 37 44
Yutaka Fukufuji G MCH 23 135000* 2 47 45 43 46 43 46 49 45 74 40 38 39 45 45 51
Danny Taylor G MCH 20 135000* 4 43 45 41 46 43 46 49 51 78 40 38 40 43 45 51
prospects
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Curry R AMA 21 450000* 0 D- D- D- D- D- D- D D D D- D- D D- D- D
Scott Parse R AMA 21 450000* 0 D D D D D D D D C D D- D- D D D
Marty Guerin R AMA 23 450000* 0 D D D- F D- F D D F D- D- D- D F D
Bud Holloway C JNR 18 600000* 0 D D- D- D D D- C- D B- C- D C- D- D C-
Brady Murray C AMA 21 600000* 0 C- C- D D- D D- C- D C- D D F- C- D- D
Mike Sullivan C AMA 21 450000* 0 D- F D- F D F D D D- D- F D- D- D- D
Brian Boyle C AMA 21 450000* 0 D D D C- D C- D C- D- D D- C- D C- C-
David Meckler C JNR 18 550000* 0 F F F D- D- D- D D C D C- C- F D- D
Valtteri Tenkanen C AMA 21 450000 0 D- D D D D D- D D B- D D- D- D D D
John Seymour L JNR 19 500000 0 D- D- D- D D D D D C D D D D- D C-
Constantin Braun L JNR 17 650000* 0 D D- D- D D D C- D C- D- C- C- D- D C-
T.J. Fast D JNR 18 550000* 0 D- D D D D D C- D B- D C- D D- D C-
Joey Ryan D JNR 18 750000* 0 F D- D- C- D D C- C- D D C- C- F D C-
Niclas Andersén D JNR 18 600000* 0 F D- D- D D D D D C D- D D D- D C-
Ryan McGinnis D JNR 19 550000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Josh Meyers D AMA 20 500000* 0 D- D- D- D D D D D C D- D D D- D D
Jack Johnson D JNR 19 836000* 0 D C- D C- C- C- C- C- C- D- C- C- D C- C-
Paul Baier D AMA 21 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Martin Nolet D JNR 19 450000* 0 F F F D- D- D D D C F D C- F D- D
Jeff Zatkoff G JNR 19 450000* 0 D D D D D D C- D B- D D- D- D D C-
Matt Zaba G AMA 22 450000* 0 D D D- D D D D D B- D- D- D- D- D D
Jon Quick G AMA 20 450000 0 D D D- D D- D D D B- D D D D- D C-